Test
PARTH SCHOLARSHIP CUM ADMISSION TEST
Attempt P-SAT(2023-24)
Moving to 11th on 02nd April 2023
Moving to 9th on 23rd April 2023
P-SAT SYLLABUS
Moving to 11th | |
---|---|
Physics | • Light-Reflection and refraction • The human eye and the colorful world • Electricity • Magnetic effects of electric current |
Chemistry | • Acids, bases and salts • Metals and non-metals • Carbon and its compounds • Chemical reactions and equations |
Biology | • Life processes • Control and coordination • How do organisms reproduce? • Heredity and evolution • Our environment |
Mathematics | • Polynomials • Pair of linear equations in two variables • Quadratic equations • Arithmetic progressions • Coordinate geometry • Introduction to trigonometry • Some applications of trigonometry • Circles • Areas related to circles • Surface areas and volumes • Probability • Triangles |
Moving to 9th | |
---|---|
Physics | • Force and pressure • Friction • Sound • Chemical effects of electric current • Light • Stars and the Solar system |
Chemistry | • Materials : Metal and non-metal • Coal and petroleum •Combustion and flame • Synthetic fibers and plastic • Pollution of air and water |
Biology | • Crop production and management • Microorganisms: Friend and foe • Conservation of plants and animals • Cell-Structure and functions • Reproduction in animals •Reaching the age of adolescence |
Mathematics | • Rational numbers • Linear equation in one variable • Understanding quadrilaterals • Practical geometry • Squares and square roots • Cubes and cube roots • Algebraic expressions and identities • Comparing quantities •Mensuration • Exponents and powers • Direct and inverse proportions • Factorisation |
TEST PAPER SCHEME
– Question Paper contains of 5 sections. All questions will be multiple choice single correct out of four choices.
– The correct answer will be given +4 mark, the wrong answer –1 mark and not attended will be given 0
SECTION | SUBJECT | QUESTION NO |
---|---|---|
SECTION-I | APTITUDE | Q-1 to Q-20 |
SECTION-II | MATHEMATICS | Q-21 to Q-40 |
SECTION-III | PHYSICS | Q-41 to Q-60 |
SECTION-IV | CHEMISTRY | Q-61 to Q-80 |
SECTION-V | BIOLOGY | Q-81 to Q-100 |
SCHOLARSHIP ON THE BASIS OF PERFORMANCE IN P-SAT
Moving to 11th
Rank | Scholarship |
---|---|
1st Rank | 90% |
2nd Rank | 85% |
3rd Rank | 80% |
4th & 5th | 70% |
6th to 10th | 60% |
11th to 20th | 50% |
21st to 35th | 40% |
36th to 55th | 25% |
56th to 80th | 10% |
*SCHOLARSHIP AMOUNT WILL BE ADJUSTED FROM TOTAL OF 2/4 YEARS PROGRAMME FEES.
- TERMS AND CONDITIONS REGARDING FEES AND ADMISSION PROCESS WILL BE MENTIONED IN THE ADMISSION POLICY OF SESSION – 2023.