Test
PARTH SCHOLARSHIP CUM ADMISSION TEST
Attempt P-SAT
on 3rd & 17th April’2022
P-SAT SYLLABUS
Physics |
|
Chemistry |
|
Mathematics |
|
Biology |
|
Physics |
|
Chemistry |
|
Mathematics |
|
Biology |
|
Physics |
|
Chemistry |
|
Mathematics |
|
Biology |
|
TEST PAPER SCHEME
– Question Paper contains of 5 sections. All questions will be multiple choice single correct out of four choices.
– The correct answer will be given +4 mark, the wrong answer –1 mark and not attended will be given 0
SECTION | SUBJECT | QUESTION NO |
---|---|---|
SECTION-I | APTITUDE | Q-1 to Q-20 |
SECTION-II | MATHEMATICS | Q-21 to Q-40 |
SECTION-III | PHYSICS | Q-41 to Q-60 |
SECTION-IV | CHEMISTRY | Q-61 to Q-80 |
SECTION-V | BIOLOGY | Q-81 to Q-100 |
SCHOLARSHIP ON THE BASIS OF PERFORMANCE IN P-SAT
Moving to 11th
Rank | Scholarship |
---|---|
1st Rank | 90% |
2nd Rank | 85% |
3rd Rank | 80% |
4th & 5th | 70% |
6th to 10th | 60% |
11th to 20th | 50% |
21st to 35th | 40% |
36th to 55th | 25% |
56th to 80th | 10% |
Moving to 9th
Rank | Scholarship |
---|---|
1st Rank | 90% |
2nd Rank | 80% |
3rd Rank | 70% |
4th & 5th | 60% |
6th to 10th | 50% |
11th to 20th | 40% |
21st to 35th | 25% |
36th to 55th | 10% |
Moving to 8th
Rank | Scholarship |
---|---|
1st Rank | 50% |
2nd Rank | 40% |
3rd Rank | 30% |
4th & 5th | 20% |
6th to 10th | 10% |
*SCHOLARSHIP AMOUNT WILL BE ADJUSTED FROM TOTAL OF 2/4 YEARS PROGRAMME FEES.
- TERMS AND CONDITIONS REGARDING FEES AND ADMISSION PROCESS WILL BE MENTIONED IN THE ADMISSION POLICY OF SESSION – 2022.